Without a combustion engine or the bulky lead-acid battery, Big lift Li-Ion forklift series was designed with ergonomics and performance in mind.
All truck dimensions are optimzed to ensure a maximum in stability with significantly higher safety factors than competitors.
Loading Capacity
Lifting Height
Drive Types
Four-Wheel Electric Forklift | ||||
| Model | Load Capacity (kg) | Max Lifiting Height (mm) | Battery Capacity | Controller |
| CPD15 | 1,500 | 5,000 | 48V, 385Ah/450Ah | AC |
| CPD20 | 2,000 | 5,500 | 48V,405Ah | AC |
| CPD25 | 2,500 | 6,000 | 48V,630Ah | AC |
| CPD30 | 3,000 | 6,000 | 80V,560Ah | AC |
| CPD35 | 3,500 | 6,000 | 80V,560Ah | AC |
| CPD45 | 4,500 | 6,000 | 80V,700Ah | AC |
| CPD50 | 5,000 | 6,000 | 80V,700Ah | AC |
| EFX251 ( NEW) | 2,500 | 5,000 | 80V,150Ah | AC |
| EFX302 ( NEW) | 3,000 | 5,000 | 80V,100Ah | PMSM |
| EFX352 ( NEW) | 3,500 | 6,000 | 80V,150Ah | PMSM |
Lithium-ion forklifts have batteries that can be quickly charged, decreasing downtime between shifts.
Lithium-ion batteries have a longer lifespan than lead-acid batteries.
Lithium-ion batteries provide consistent power throughout the discharge cycle.
Lithium-ion forklifts offer a more compact and lightweight design, which not only enhances the efficiency of the forklifts but also significantly improves operator comfort.
Whether you require lifting equipment or power generation solutions, Big Lift is here to provide you with top-quality products and professional service. Feel free to contact us to learn more about our products and solutions.